Price list 2023
Fee: Per accommodation / per day
Seasons |
A
01.01. - 19.05.
23.09. - 31.12.
|
B
20.05. - 23.06.
02.09. - 22.09.
|
C
24.06. - 07.07.
26.08. - 01.09.
|
D
08.07. - 14.07.
19.08. - 25.08.
|
E
15.07. - 18.08.
|
---|---|---|---|---|---|
Rent / 2 persons | 52,00 € / 391,79 kn | 58,00 € / 437,00 kn | 73,00 € / 550,02 kn | 101,00 € / 760,98 kn | 111,00 € / 836,33 kn |
Rent / 3 persons | 52,00 € / 391,79 kn | 58,00 € / 437,00 kn | 73,00 € / 550,02 kn | 101,00 € / 760,98 kn | 111,00 € / 836,33 kn |
Rent / 4 persons | 52,00 € / 391,79 kn | 58,00 € / 437,00 kn | 73,00 € / 550,02 kn | 101,00 € / 760,98 kn | 111,00 € / 836,33 kn |
Rent / 5 persons | 52,00 € / 391,79 kn | 58,00 € / 437,00 kn | 73,00 € / 550,02 kn | 101,00 € / 760,98 kn | 111,00 € / 836,33 kn |
Additional fees | |||||
Registration tax ( Per person / one fold ) | 4,00 € / 30,14 kn | ||||
For staying < 3 nights ( Per calculated price / one fold ) | 30,00 % |
FTK :7,53450