Price list 2022
Fee: Per accommodation / per day
Seasons |
A
01.01. - 03.06.
10.09. - 31.12.
|
B
04.06. - 01.07.
27.08. - 09.09.
|
C
02.07. - 26.08.
|
---|---|---|---|
Rent / 1 persons | 40,00 € / 300,20 kn | 53,00 € / 397,77 kn | 81,00 € / 607,91 kn |
Rent / 2 persons | 40,00 € / 300,20 kn | 53,00 € / 397,77 kn | 81,00 € / 607,91 kn |
Additional fees | |||
Registration tax ( Per person / one fold ) | 4,00 € / 30,02 kn | ||
For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||
Pets ( Per pet / per day ) | 7,00 € / 52,54 kn |
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).